HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 27609 itself, not its parent county.
| Measure | ZIP 27609 | Wake County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $106K | -$23K |
| Below Poverty Level | 6.9% | 8.1% | -1.2% |
| Median Age | 37.70 | 37.30 | +0.40 |
| Total Population | 35,573 | 1,178,653 | -- |
| Avg Household Size | 2.01 | 2.51 | -0.50 |
| Owner-Occupied | 49.8% | 64.1% | -14.3% |
| Worked From Home | 25.1% | 29.1% | -4.0% |
| Mean Commute | 21.10 | 25.10 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.