HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 27608 itself, not its parent county.
| Measure | ZIP 27608 | Wake County | Difference |
|---|---|---|---|
| Median Household Income | $162K | $106K | +$56K |
| Below Poverty Level | 2.0% | 8.1% | -6.1% |
| Median Age | 42.00 | 37.30 | +4.70 |
| Total Population | 12,604 | 1,178,653 | -- |
| Avg Household Size | 2.33 | 2.51 | -0.18 |
| Owner-Occupied | 76.2% | 64.1% | +12.1% |
| Worked From Home | 30.0% | 29.1% | +0.9% |
| Mean Commute | 19.00 | 25.10 | -6.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.