HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 27607 itself, not its parent county.
| Measure | ZIP 27607 | Wake County | Difference |
|---|---|---|---|
| Median Household Income | $97K | $106K | -$9K |
| Below Poverty Level | 15.2% | 8.1% | +7.1% |
| Median Age | 25.70 | 37.30 | -11.60 |
| Total Population | 28,438 | 1,178,653 | -- |
| Avg Household Size | 2.09 | 2.51 | -0.42 |
| Owner-Occupied | 44.0% | 64.1% | -20.1% |
| Worked From Home | 29.3% | 29.1% | +0.2% |
| Mean Commute | 20.20 | 25.10 | -4.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.