HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 27606 itself, not its parent county.
| Measure | ZIP 27606 | Wake County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $106K | -$27K |
| Below Poverty Level | 18.8% | 8.1% | +10.7% |
| Median Age | 30.90 | 37.30 | -6.40 |
| Total Population | 45,444 | 1,178,653 | -- |
| Avg Household Size | 2.18 | 2.51 | -0.33 |
| Owner-Occupied | 37.8% | 64.1% | -26.3% |
| Worked From Home | 25.0% | 29.1% | -4.1% |
| Mean Commute | 21.50 | 25.10 | -3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.