HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 27263 itself, not its parent county.
| Measure | ZIP 27263 | Randolph County | Difference |
|---|---|---|---|
| Median Household Income | $56K | $61K | -$5K |
| Below Poverty Level | 9.7% | 14.5% | -4.8% |
| Median Age | 42.10 | 41.40 | +0.70 |
| Total Population | 21,446 | 146,348 | -- |
| Avg Household Size | 2.57 | 2.51 | +0.06 |
| Owner-Occupied | 67.4% | 72.5% | -5.1% |
| Worked From Home | 7.5% | 7.2% | +0.3% |
| Mean Commute | 20.70 | 25.30 | -4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.