HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 25302 itself, not its parent county.
| Measure | ZIP 25302 | Kanawha County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $61K | -$6K |
| Below Poverty Level | 14.4% | 15.7% | -1.3% |
| Median Age | 46.40 | 43.80 | +2.60 |
| Total Population | 13,204 | 176,537 | -- |
| Avg Household Size | 2.05 | 2.27 | -0.22 |
| Owner-Occupied | 64.9% | 71.1% | -6.2% |
| Worked From Home | 11.5% | 9.6% | +1.9% |
| Mean Commute | 18.50 | 21.80 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.