HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 24060 itself, not its parent county.
| Measure | ZIP 24060 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $73K | -$5K |
| Below Poverty Level | 33.6% | 23.9% | +9.7% |
| Median Age | 27.10 | 30.20 | -3.10 |
| Total Population | 48,541 | 99,101 | -- |
| Avg Household Size | 2.47 | 2.39 | +0.08 |
| Owner-Occupied | 43.4% | 55.3% | -11.9% |
| Worked From Home | 16.3% | 14.0% | +2.3% |
| Mean Commute | 16.50 | 18.20 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.