HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23668 itself, not its parent county.
| Measure | ZIP 23668 | Hampton city | Difference |
|---|---|---|---|
| Median Household Income | -- | $70K | -- |
| Below Poverty Level | -- | 12.7% | -- |
| Median Age | 19.50 | 36.80 | -17.30 |
| Total Population | 723 | 137,557 | -- |
| Avg Household Size | -- | 2.30 | -- |
| Owner-Occupied | -- | 56.9% | -- |
| Worked From Home | 25.2% | 10.4% | +14.8% |
| Mean Commute | 13.30 | 22.50 | -9.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.