HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23666 itself, not its parent county.
| Measure | ZIP 23666 | Hampton city | Difference |
|---|---|---|---|
| Median Household Income | $73K | $70K | +$3K |
| Below Poverty Level | 10.9% | 12.7% | -1.8% |
| Median Age | 36.30 | 36.80 | -0.50 |
| Total Population | 54,233 | 137,557 | -- |
| Avg Household Size | 2.29 | 2.30 | -0.01 |
| Owner-Occupied | 52.9% | 56.9% | -4.0% |
| Worked From Home | 10.8% | 10.4% | +0.4% |
| Mean Commute | 21.60 | 22.50 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.