HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23665 itself, not its parent county.
| Measure | ZIP 23665 | Hampton city | Difference |
|---|---|---|---|
| Median Household Income | $80K | $70K | +$10K |
| Below Poverty Level | 6.7% | 12.7% | -6.0% |
| Median Age | 22.10 | 36.80 | -14.70 |
| Total Population | 5,810 | 137,557 | -- |
| Avg Household Size | 3.35 | 2.30 | +1.05 |
| Owner-Occupied | 0.3% | 56.9% | -56.6% |
| Worked From Home | 3.2% | 10.4% | -7.2% |
| Mean Commute | 17.20 | 22.50 | -5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.