HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23664 itself, not its parent county.
| Measure | ZIP 23664 | Hampton city | Difference |
|---|---|---|---|
| Median Household Income | $87K | $70K | +$18K |
| Below Poverty Level | 9.4% | 12.7% | -3.3% |
| Median Age | 41.00 | 36.80 | +4.20 |
| Total Population | 9,643 | 137,557 | -- |
| Avg Household Size | 2.22 | 2.30 | -0.08 |
| Owner-Occupied | 71.8% | 56.9% | +14.9% |
| Worked From Home | 11.2% | 10.4% | +0.8% |
| Mean Commute | 23.30 | 22.50 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.