HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23663 itself, not its parent county.
| Measure | ZIP 23663 | Hampton city | Difference |
|---|---|---|---|
| Median Household Income | $54K | $70K | -$15K |
| Below Poverty Level | 15.9% | 12.7% | +3.2% |
| Median Age | 37.50 | 36.80 | +0.70 |
| Total Population | 14,656 | 137,557 | -- |
| Avg Household Size | 2.47 | 2.30 | +0.17 |
| Owner-Occupied | 52.6% | 56.9% | -4.3% |
| Worked From Home | 8.3% | 10.4% | -2.1% |
| Mean Commute | 25.10 | 22.50 | +2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.