HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23607 itself, not its parent county.
| Measure | ZIP 23607 | Newport News city | Difference |
|---|---|---|---|
| Median Household Income | $42K | $70K | -$27K |
| Below Poverty Level | 27.5% | 14.5% | +13.0% |
| Median Age | 35.20 | 34.40 | +0.80 |
| Total Population | 23,096 | 184,216 | -- |
| Avg Household Size | 2.36 | 2.33 | +0.03 |
| Owner-Occupied | 30.5% | 48.2% | -17.6% |
| Worked From Home | 9.7% | 10.2% | -0.5% |
| Mean Commute | 21.80 | 23.10 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.