HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23606 itself, not its parent county.
| Measure | ZIP 23606 | Newport News city | Difference |
|---|---|---|---|
| Median Household Income | $73K | $70K | +$3K |
| Below Poverty Level | 12.4% | 14.5% | -2.1% |
| Median Age | 32.90 | 34.40 | -1.50 |
| Total Population | 29,971 | 184,216 | -- |
| Avg Household Size | 2.19 | 2.33 | -0.14 |
| Owner-Occupied | 46.6% | 48.2% | -1.5% |
| Worked From Home | 10.5% | 10.2% | +0.3% |
| Mean Commute | 20.20 | 23.10 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.