HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23605 itself, not its parent county.
| Measure | ZIP 23605 | Newport News city | Difference |
|---|---|---|---|
| Median Household Income | $54K | $70K | -$16K |
| Below Poverty Level | 13.9% | 14.5% | -0.6% |
| Median Age | 34.40 | 34.40 | 0.00 |
| Total Population | 13,332 | 184,216 | -- |
| Avg Household Size | 2.10 | 2.33 | -0.23 |
| Owner-Occupied | 40.5% | 48.2% | -7.7% |
| Worked From Home | 7.1% | 10.2% | -3.1% |
| Mean Commute | 20.50 | 23.10 | -2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.