HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23603 itself, not its parent county.
| Measure | ZIP 23603 | Newport News city | Difference |
|---|---|---|---|
| Median Household Income | $88K | $70K | +$19K |
| Below Poverty Level | 2.0% | 14.5% | -12.5% |
| Median Age | 34.80 | 34.40 | +0.40 |
| Total Population | 3,504 | 184,216 | -- |
| Avg Household Size | 2.17 | 2.33 | -0.16 |
| Owner-Occupied | 59.7% | 48.2% | +11.5% |
| Worked From Home | 10.0% | 10.2% | -0.2% |
| Mean Commute | 24.30 | 23.10 | +1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.