HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23602 itself, not its parent county.
| Measure | ZIP 23602 | Newport News city | Difference |
|---|---|---|---|
| Median Household Income | $79K | $70K | +$10K |
| Below Poverty Level | 13.2% | 14.5% | -1.3% |
| Median Age | 35.00 | 34.40 | +0.60 |
| Total Population | 42,265 | 184,216 | -- |
| Avg Household Size | 2.37 | 2.33 | +0.04 |
| Owner-Occupied | 53.3% | 48.2% | +5.1% |
| Worked From Home | 10.8% | 10.2% | +0.6% |
| Mean Commute | 24.90 | 23.10 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.