HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23601 itself, not its parent county.
| Measure | ZIP 23601 | Newport News city | Difference |
|---|---|---|---|
| Median Household Income | $71K | $70K | +$2K |
| Below Poverty Level | 10.3% | 14.5% | -4.2% |
| Median Age | 37.10 | 34.40 | +2.70 |
| Total Population | 26,645 | 184,216 | -- |
| Avg Household Size | 2.28 | 2.33 | -0.05 |
| Owner-Occupied | 57.3% | 48.2% | +9.1% |
| Worked From Home | 15.7% | 10.2% | +5.5% |
| Mean Commute | 20.40 | 23.10 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.