HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23518 itself, not its parent county.
| Measure | ZIP 23518 | Norfolk city | Difference |
|---|---|---|---|
| Median Household Income | $78K | $66K | +$11K |
| Below Poverty Level | 7.7% | 16.5% | -8.8% |
| Median Age | 37.40 | 32.70 | +4.70 |
| Total Population | 29,746 | 233,596 | -- |
| Avg Household Size | 2.30 | 2.25 | +0.05 |
| Owner-Occupied | 59.0% | 46.3% | +12.7% |
| Worked From Home | 11.4% | 10.2% | +1.2% |
| Mean Commute | 26.00 | 23.00 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.