HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23511 itself, not its parent county.
| Measure | ZIP 23511 | Norfolk city | Difference |
|---|---|---|---|
| Median Household Income | $63K | $66K | -$3K |
| Below Poverty Level | 9.7% | 16.5% | -6.8% |
| Median Age | 22.00 | 32.70 | -10.70 |
| Total Population | 9,664 | 233,596 | -- |
| Avg Household Size | 3.72 | 2.25 | +1.47 |
| Owner-Occupied | 0.0% | 46.3% | -46.3% |
| Worked From Home | 4.1% | 10.2% | -6.1% |
| Mean Commute | 14.40 | 23.00 | -8.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.