HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23504 itself, not its parent county.
| Measure | ZIP 23504 | Norfolk city | Difference |
|---|---|---|---|
| Median Household Income | $45K | $66K | -$21K |
| Below Poverty Level | 36.7% | 16.5% | +20.2% |
| Median Age | 28.00 | 32.70 | -4.70 |
| Total Population | 23,502 | 233,596 | -- |
| Avg Household Size | 2.49 | 2.25 | +0.24 |
| Owner-Occupied | 38.9% | 46.3% | -7.4% |
| Worked From Home | 9.1% | 10.2% | -1.1% |
| Mean Commute | 21.20 | 23.00 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.