HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23503 itself, not its parent county.
| Measure | ZIP 23503 | Norfolk city | Difference |
|---|---|---|---|
| Median Household Income | $68K | $66K | +$2K |
| Below Poverty Level | 11.2% | 16.5% | -5.3% |
| Median Age | 35.50 | 32.70 | +2.80 |
| Total Population | 30,216 | 233,596 | -- |
| Avg Household Size | 2.12 | 2.25 | -0.13 |
| Owner-Occupied | 47.4% | 46.3% | +1.0% |
| Worked From Home | 9.2% | 10.2% | -1.0% |
| Mean Commute | 27.10 | 23.00 | +4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.