HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23464 itself, not its parent county.
| Measure | ZIP 23464 | Virginia Beach city | Difference |
|---|---|---|---|
| Median Household Income | $92K | $93K | -$500 |
| Below Poverty Level | 7.3% | 8.6% | -1.3% |
| Median Age | 38.00 | 37.90 | +0.10 |
| Total Population | 75,061 | 456,349 | -- |
| Avg Household Size | 2.62 | 2.49 | +0.13 |
| Owner-Occupied | 69.2% | 65.1% | +4.1% |
| Worked From Home | 15.3% | 14.3% | +1.0% |
| Mean Commute | 23.80 | 23.40 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.