HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23462 itself, not its parent county.
| Measure | ZIP 23462 | Virginia Beach city | Difference |
|---|---|---|---|
| Median Household Income | $69K | $93K | -$24K |
| Below Poverty Level | 14.7% | 8.6% | +6.1% |
| Median Age | 36.30 | 37.90 | -1.60 |
| Total Population | 66,151 | 456,349 | -- |
| Avg Household Size | 2.31 | 2.49 | -0.18 |
| Owner-Occupied | 53.7% | 65.1% | -11.4% |
| Worked From Home | 11.7% | 14.3% | -2.6% |
| Mean Commute | 23.50 | 23.40 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.