HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23460 itself, not its parent county.
| Measure | ZIP 23460 | Virginia Beach city | Difference |
|---|---|---|---|
| Median Household Income | -- | $93K | -- |
| Below Poverty Level | -- | 8.6% | -- |
| Median Age | 21.30 | 37.90 | -16.60 |
| Total Population | 1,041 | 456,349 | -- |
| Avg Household Size | -- | 2.49 | -- |
| Owner-Occupied | -- | 65.1% | -- |
| Worked From Home | 0.3% | 14.3% | -14.0% |
| Mean Commute | 9.10 | 23.40 | -14.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.