HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23457 itself, not its parent county.
| Measure | ZIP 23457 | Virginia Beach city | Difference |
|---|---|---|---|
| Median Household Income | $116K | $93K | +$23K |
| Below Poverty Level | 12.7% | 8.6% | +4.1% |
| Median Age | 39.80 | 37.90 | +1.90 |
| Total Population | 4,814 | 456,349 | -- |
| Avg Household Size | 2.84 | 2.49 | +0.35 |
| Owner-Occupied | 86.8% | 65.1% | +21.7% |
| Worked From Home | 8.6% | 14.3% | -5.7% |
| Mean Commute | 31.00 | 23.40 | +7.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.