HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23456 itself, not its parent county.
| Measure | ZIP 23456 | Virginia Beach city | Difference |
|---|---|---|---|
| Median Household Income | $131K | $93K | +$38K |
| Below Poverty Level | 3.9% | 8.6% | -4.7% |
| Median Age | 40.00 | 37.90 | +2.10 |
| Total Population | 61,911 | 456,349 | -- |
| Avg Household Size | 2.95 | 2.49 | +0.46 |
| Owner-Occupied | 88.8% | 65.1% | +23.7% |
| Worked From Home | 18.3% | 14.3% | +4.0% |
| Mean Commute | 25.60 | 23.40 | +2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.