HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23455 itself, not its parent county.
| Measure | ZIP 23455 | Virginia Beach city | Difference |
|---|---|---|---|
| Median Household Income | $94K | $93K | +$1K |
| Below Poverty Level | 6.4% | 8.6% | -2.2% |
| Median Age | 39.00 | 37.90 | +1.10 |
| Total Population | 49,977 | 456,349 | -- |
| Avg Household Size | 2.35 | 2.49 | -0.14 |
| Owner-Occupied | 61.6% | 65.1% | -3.5% |
| Worked From Home | 15.1% | 14.3% | +0.8% |
| Mean Commute | 22.80 | 23.40 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.