HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23451 itself, not its parent county.
| Measure | ZIP 23451 | Virginia Beach city | Difference |
|---|---|---|---|
| Median Household Income | $101K | $93K | +$8K |
| Below Poverty Level | 8.7% | 8.6% | +0.1% |
| Median Age | 39.60 | 37.90 | +1.70 |
| Total Population | 44,012 | 456,349 | -- |
| Avg Household Size | 2.01 | 2.49 | -0.48 |
| Owner-Occupied | 52.5% | 65.1% | -12.6% |
| Worked From Home | 16.9% | 14.3% | +2.6% |
| Mean Commute | 23.20 | 23.40 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.