HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23323 itself, not its parent county.
| Measure | ZIP 23323 | Chesapeake city | Difference |
|---|---|---|---|
| Median Household Income | $109K | $95K | +$13K |
| Below Poverty Level | 6.4% | 9.4% | -3.0% |
| Median Age | 36.60 | 37.90 | -1.30 |
| Total Population | 43,043 | 252,583 | -- |
| Avg Household Size | 2.93 | 2.65 | +0.28 |
| Owner-Occupied | 83.7% | 74.4% | +9.3% |
| Worked From Home | 12.3% | 13.1% | -0.8% |
| Mean Commute | 26.20 | 25.80 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.