HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23322 itself, not its parent county.
| Measure | ZIP 23322 | Chesapeake city | Difference |
|---|---|---|---|
| Median Household Income | $135K | $95K | +$40K |
| Below Poverty Level | 5.3% | 9.4% | -4.1% |
| Median Age | 41.00 | 37.90 | +3.10 |
| Total Population | 66,956 | 252,583 | -- |
| Avg Household Size | 2.88 | 2.65 | +0.23 |
| Owner-Occupied | 90.1% | 74.4% | +15.8% |
| Worked From Home | 13.7% | 13.1% | +0.6% |
| Mean Commute | 28.40 | 25.80 | +2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.