HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23298 itself, not its parent county.
| Measure | ZIP 23298 | Richmond city | Difference |
|---|---|---|---|
| Median Household Income | -- | $65K | -- |
| Below Poverty Level | -- | 18.2% | -- |
| Median Age | 20.50 | 34.70 | -14.20 |
| Total Population | 98 | 229,359 | -- |
| Avg Household Size | -- | 2.10 | -- |
| Owner-Occupied | -- | 43.5% | -- |
| Worked From Home | 36.7% | 19.5% | +17.2% |
| Mean Commute | -- | 21.70 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.