HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23237 itself, not its parent county.
| Measure | ZIP 23237 | Chesterfield County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $102K | -$22K |
| Below Poverty Level | 10.4% | 7.1% | +3.3% |
| Median Age | 36.80 | 39.00 | -2.20 |
| Total Population | 27,126 | 377,869 | -- |
| Avg Household Size | 2.83 | 2.66 | +0.17 |
| Owner-Occupied | 70.3% | 76.7% | -6.4% |
| Worked From Home | 11.5% | 19.5% | -8.0% |
| Mean Commute | 25.70 | 26.40 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.