HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23235 itself, not its parent county.
| Measure | ZIP 23235 | Chesterfield County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $102K | -$6K |
| Below Poverty Level | 8.0% | 7.1% | +0.9% |
| Median Age | 44.40 | 39.00 | +5.40 |
| Total Population | 33,461 | 377,869 | -- |
| Avg Household Size | 2.33 | 2.66 | -0.33 |
| Owner-Occupied | 71.8% | 76.7% | -5.0% |
| Worked From Home | 19.2% | 19.5% | -0.3% |
| Mean Commute | 24.00 | 26.40 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.