HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23230 itself, not its parent county.
| Measure | ZIP 23230 | Richmond city | Difference |
|---|---|---|---|
| Median Household Income | $75K | $65K | +$10K |
| Below Poverty Level | 12.2% | 18.2% | -6.0% |
| Median Age | 33.80 | 34.70 | -0.90 |
| Total Population | 8,910 | 229,359 | -- |
| Avg Household Size | 1.68 | 2.10 | -0.42 |
| Owner-Occupied | 34.1% | 43.5% | -9.4% |
| Worked From Home | 25.4% | 19.5% | +5.9% |
| Mean Commute | 19.20 | 21.70 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.