HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23227 itself, not its parent county.
| Measure | ZIP 23227 | Henrico County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $89K | -$20K |
| Below Poverty Level | 13.6% | 8.8% | +4.8% |
| Median Age | 45.10 | 39.40 | +5.70 |
| Total Population | 24,925 | 335,744 | -- |
| Avg Household Size | 2.05 | 2.42 | -0.37 |
| Owner-Occupied | 54.9% | 64.5% | -9.5% |
| Worked From Home | 22.3% | 22.3% | 0.0% |
| Mean Commute | 18.80 | 22.60 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.