HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23226 itself, not its parent county.
| Measure | ZIP 23226 | Richmond city | Difference |
|---|---|---|---|
| Median Household Income | $127K | $65K | +$62K |
| Below Poverty Level | 5.4% | 18.2% | -12.8% |
| Median Age | 41.80 | 34.70 | +7.10 |
| Total Population | 15,477 | 229,359 | -- |
| Avg Household Size | 2.09 | 2.10 | -0.01 |
| Owner-Occupied | 74.2% | 43.5% | +30.7% |
| Worked From Home | 27.9% | 19.5% | +8.4% |
| Mean Commute | 18.30 | 21.70 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.