HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23225 itself, not its parent county.
| Measure | ZIP 23225 | Richmond city | Difference |
|---|---|---|---|
| Median Household Income | $63K | $65K | -$2K |
| Below Poverty Level | 13.9% | 18.2% | -4.3% |
| Median Age | 36.40 | 34.70 | +1.70 |
| Total Population | 42,771 | 229,359 | -- |
| Avg Household Size | 2.17 | 2.10 | +0.07 |
| Owner-Occupied | 47.8% | 43.5% | +4.2% |
| Worked From Home | 17.3% | 19.5% | -2.2% |
| Mean Commute | 22.20 | 21.70 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.