HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23224 itself, not its parent county.
| Measure | ZIP 23224 | Richmond city | Difference |
|---|---|---|---|
| Median Household Income | $50K | $65K | -$14K |
| Below Poverty Level | 26.4% | 18.2% | +8.2% |
| Median Age | 33.90 | 34.70 | -0.80 |
| Total Population | 40,575 | 229,359 | -- |
| Avg Household Size | 2.27 | 2.10 | +0.17 |
| Owner-Occupied | 36.4% | 43.5% | -7.1% |
| Worked From Home | 13.1% | 19.5% | -6.4% |
| Mean Commute | 25.70 | 21.70 | +4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.