HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23223 itself, not its parent county.
| Measure | ZIP 23223 | Richmond city | Difference |
|---|---|---|---|
| Median Household Income | $56K | $65K | -$9K |
| Below Poverty Level | 20.2% | 18.2% | +2.0% |
| Median Age | 35.90 | 34.70 | +1.20 |
| Total Population | 54,659 | 229,359 | -- |
| Avg Household Size | 2.17 | 2.10 | +0.07 |
| Owner-Occupied | 43.8% | 43.5% | +0.2% |
| Worked From Home | 18.3% | 19.5% | -1.2% |
| Mean Commute | 22.30 | 21.70 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.