HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23221 itself, not its parent county.
| Measure | ZIP 23221 | Richmond city | Difference |
|---|---|---|---|
| Median Household Income | $100K | $65K | +$35K |
| Below Poverty Level | 6.4% | 18.2% | -11.8% |
| Median Age | 36.90 | 34.70 | +2.20 |
| Total Population | 14,402 | 229,359 | -- |
| Avg Household Size | 1.88 | 2.10 | -0.22 |
| Owner-Occupied | 51.9% | 43.5% | +8.4% |
| Worked From Home | 30.3% | 19.5% | +10.8% |
| Mean Commute | 17.60 | 21.70 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.