HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 23220 itself, not its parent county.
| Measure | ZIP 23220 | Richmond city | Difference |
|---|---|---|---|
| Median Household Income | $61K | $65K | -$3K |
| Below Poverty Level | 25.5% | 18.2% | +7.3% |
| Median Age | 29.50 | 34.70 | -5.20 |
| Total Population | 34,671 | 229,359 | -- |
| Avg Household Size | 2.02 | 2.10 | -0.08 |
| Owner-Occupied | 33.6% | 43.5% | -10.0% |
| Worked From Home | 20.5% | 19.5% | +1.0% |
| Mean Commute | 17.70 | 21.70 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.