HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 21740 itself, not its parent county.
| Measure | ZIP 21740 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $78K | -$15K |
| Below Poverty Level | 17.3% | 12.4% | +4.9% |
| Median Age | 37.90 | 40.70 | -2.80 |
| Total Population | 64,792 | 155,709 | -- |
| Avg Household Size | 2.41 | 2.48 | -0.07 |
| Owner-Occupied | 55.3% | 66.8% | -11.4% |
| Worked From Home | 10.3% | 12.4% | -2.1% |
| Mean Commute | 26.60 | 28.80 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.