HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 21704 itself, not its parent county.
| Measure | ZIP 21704 | Frederick County | Difference |
|---|---|---|---|
| Median Household Income | $161K | $122K | +$39K |
| Below Poverty Level | 2.9% | 6.0% | -3.1% |
| Median Age | 38.60 | 39.00 | -0.40 |
| Total Population | 20,006 | 287,048 | -- |
| Avg Household Size | 3.21 | 2.70 | +0.51 |
| Owner-Occupied | 82.0% | 77.0% | +5.0% |
| Worked From Home | 28.9% | 21.2% | +7.7% |
| Mean Commute | 33.50 | 33.10 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.