HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 21703 itself, not its parent county.
| Measure | ZIP 21703 | Frederick County | Difference |
|---|---|---|---|
| Median Household Income | $106K | $122K | -$16K |
| Below Poverty Level | 8.6% | 6.0% | +2.6% |
| Median Age | 34.60 | 39.00 | -4.40 |
| Total Population | 41,960 | 287,048 | -- |
| Avg Household Size | 2.69 | 2.70 | -0.01 |
| Owner-Occupied | 66.5% | 77.0% | -10.5% |
| Worked From Home | 18.0% | 21.2% | -3.2% |
| Mean Commute | 33.50 | 33.10 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.