HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 21702 itself, not its parent county.
| Measure | ZIP 21702 | Frederick County | Difference |
|---|---|---|---|
| Median Household Income | $107K | $122K | -$15K |
| Below Poverty Level | 8.9% | 6.0% | +2.9% |
| Median Age | 38.10 | 39.00 | -0.90 |
| Total Population | 49,605 | 287,048 | -- |
| Avg Household Size | 2.63 | 2.70 | -0.07 |
| Owner-Occupied | 65.2% | 77.0% | -11.8% |
| Worked From Home | 18.2% | 21.2% | -3.0% |
| Mean Commute | 31.20 | 33.10 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.