HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 21701 itself, not its parent county.
| Measure | ZIP 21701 | Frederick County | Difference |
|---|---|---|---|
| Median Household Income | $107K | $122K | -$15K |
| Below Poverty Level | 7.1% | 6.0% | +1.1% |
| Median Age | 39.60 | 39.00 | +0.60 |
| Total Population | 43,048 | 287,048 | -- |
| Avg Household Size | 2.24 | 2.70 | -0.46 |
| Owner-Occupied | 66.2% | 77.0% | -10.8% |
| Worked From Home | 21.9% | 21.2% | +0.7% |
| Mean Commute | 28.50 | 33.10 | -4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.