HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 21402 itself, not its parent county.
| Measure | ZIP 21402 | Anne Arundel County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $125K | -$44K |
| Below Poverty Level | 1.2% | 5.6% | -4.4% |
| Median Age | 21.00 | 39.00 | -18.00 |
| Total Population | 4,303 | 598,166 | -- |
| Avg Household Size | 3.13 | 2.60 | +0.53 |
| Owner-Occupied | 0.0% | 75.1% | -75.1% |
| Worked From Home | 2.8% | 18.5% | -15.7% |
| Mean Commute | 9.60 | 28.90 | -19.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.