HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 21401 itself, not its parent county.
| Measure | ZIP 21401 | Anne Arundel County | Difference |
|---|---|---|---|
| Median Household Income | $123K | $125K | -$2K |
| Below Poverty Level | 7.1% | 5.6% | +1.5% |
| Median Age | 47.70 | 39.00 | +8.70 |
| Total Population | 38,629 | 598,166 | -- |
| Avg Household Size | 2.09 | 2.60 | -0.51 |
| Owner-Occupied | 65.4% | 75.1% | -9.8% |
| Worked From Home | 23.6% | 18.5% | +5.1% |
| Mean Commute | 28.40 | 28.90 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.