HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 21224 itself, not its parent county.
| Measure | ZIP 21224 | Baltimore city | Difference |
|---|---|---|---|
| Median Household Income | $89K | $62K | +$27K |
| Below Poverty Level | 14.1% | 19.7% | -5.6% |
| Median Age | 34.30 | 36.20 | -1.90 |
| Total Population | 47,465 | 573,243 | -- |
| Avg Household Size | 2.25 | 2.16 | +0.09 |
| Owner-Occupied | 58.5% | 47.5% | +11.0% |
| Worked From Home | 20.8% | 17.8% | +3.0% |
| Mean Commute | 28.60 | 29.10 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.